Lake Puckaway Weather Center
|
|
|
Humidity
90%
|
Pressure
30.3"
|
Wind
6.7
mph (SW)
|
|
Dew Point
24°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 26°F | 26°F | 26°F | 27°F | 30°F | 30°F | 31°F | 31°F | 30°F | 28°F | 21°F | 15°F | 8°F | 5°F | 2°F | 0°F | -1°F | 2°F | -3°F | -2°F | 9°F | 14°F | 18°F | 21°F | 23°F | 23°F | 23°F | 20°F | 15°F | 13°F | 15°F | 16°F | 17°F | 19°F | 20°F | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F |
| Feels Like | 19°F | 18°F | 19°F | 21°F | 27°F | 30°F | 26°F | 27°F | 27°F | 25°F | 24°F | 16°F | 9°F | 1°F | -3°F | -6°F | -7°F | -8°F | -5°F | -10°F | -9°F | 2°F | 6°F | 10°F | 12°F | 13°F | 13°F | 14°F | 11°F | 5°F | 2°F | 3°F | 4°F | 5°F | 8°F | 9°F | 11°F | 11°F | 12°F | 12°F | 13°F | 15°F | 15°F | 17°F | 17°F | 17°F | 17°F | 16°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 96% | 84% | 87% | 90% | 93% | 94% | 94% | 100% | 100% | 100% | 100% | 98% | 95% | 93% | 96% | 97% | 96% | 91% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 4 mi | 4 mi | 4 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 1 mi | 3 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 86% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 92% | 93% | 96% | 98% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 92% | 89% | 88% | 88% | 91% | 93% | 95% | 96% | 95% | 95% | 94% | 93% | 94% | 94% | 92% | 91% | 90% | 91% | 92% | 93% | 95% | 95% | 93% | 91% | 89% |
| Dew Point | 24°F | 24°F | 24°F | 24°F | 27°F | 21°F | 20°F | 21°F | 19°F | 20°F | 17°F | 16°F | 11°F | 5°F | 1°F | -2°F | -4°F | -6°F | -7°F | -7°F | -5°F | 7°F | 12°F | 15°F | 18°F | 19°F | 19°F | 20°F | 18°F | 13°F | 11°F | 12°F | 13°F | 15°F | 17°F | 18°F | 19°F | 20°F | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F | 25°F | 25°F | 24°F | 23°F |
| Pressure | 30.3" | 30.3" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 6.7 mph | 6.8 mph | 6 mph | 3.9 mph | 2.7 mph | 2.6 mph | 3.8 mph | 3.8 mph | 3.8 mph | 4.4 mph | 3.3 mph | 3.5 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.5 mph | 3.1 mph | 3.3 mph | 3 mph | 3.4 mph | 4.2 mph | 5 mph | 5.5 mph | 8 mph | 9.3 mph | 9.8 mph | 7.8 mph | 7.4 mph | 6.9 mph | 7.6 mph | 8.4 mph | 9.6 mph | 9.9 mph | 10.1 mph | 9.9 mph | 10.2 mph | 11.4 mph | 12.3 mph | 13.7 mph | 13.1 mph | 12.4 mph | 11.7 mph | 10.8 mph | 10.4 mph | 11.3 mph | 12 mph | 12.8 mph |
| Wind Direction |
![]() 216° SW | ![]() 229° SW | ![]() 221° SW | ![]() 208° SSW | ![]() 186° S | ![]() 186° S | ![]() 205° SSW | ![]() 228° SW | ![]() 215° SW | ![]() 217° SW | ![]() 224° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 259° W | ![]() 262° W | ![]() 259° W | ![]() 256° WSW | ![]() 242° WSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 221° SW | ![]() 222° SW | ![]() 225° SW | ![]() 219° SW | ![]() 207° SSW | ![]() 188° S | ![]() 185° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 227° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 250° WSW | ![]() 262° W | ![]() 286° WNW | ![]() 299° WNW | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Snow |
31 °F
|
5 °F
|
100% |
91% |
|
Tuesday
Dec 2 |
Clouds |
23 °F
|
-3 °F
|
35% |
92% |
|
Wednesday
Dec 3 |
Clouds |
27 °F
|
4 °F
|
0% |
89% |
|
Thursday
Dec 4 |
Clouds |
11 °F
|
-10 °F
|
0% |
81% |
|
Friday
Dec 5 |
Snow |
24 °F
|
5 °F
|
20% |
91% |
|
Saturday
Dec 6 |
Snow |
27 °F
|
12 °F
|
100% |
90% |
|
Sunday
Dec 7 |
Clouds |
16 °F
|
-3 °F
|
0% |
79% |
|
Monday
Dec 8 |
Clouds |
25 °F
|
-5 °F
|
0% |
88% |
|
Tuesday
Dec 9 |
Clouds |
35 °F
|
21 °F
|
0% |
90% |
|
Wednesday
Dec 10 |
Rain |
36 °F
|
29 °F
|
20% |
92% |
|
Thursday
Dec 11 |
Clouds |
36 °F
|
17 °F
|
0% |
91% |
|
Friday
Dec 12 |
Snow |
33 °F
|
25 °F
|
20% |
85% |
|
Saturday
Dec 13 |
Clouds |
24 °F
|
20 °F
|
0% |
77% |
|
Sunday
Dec 14 |
Snow |
31 °F
|
23 °F
|
86% |
88% |
|
Monday
Dec 15 |
Rain |
36 °F
|
32 °F
|
100% |
80% |
|
Tuesday
Dec 16 |
Rain |
45 °F
|
37 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Puckaway News Lake Puckaway Photos Lake Puckaway Videos |

Login

















